3 past-due or unpaid accounts still appear to have paid access
- Severity
- High
- Exposure
- $180 MRR
- Workspace
- Access Drift
Sample report
See how Revenue Linter frames revenue drift as a score, findings, direct MRR exposure, and next actions.
Sample Ghost Audit proof
Revenue Pulse Score
$180 unpaid access + $60 paid-user lockout = $240 MRR
| Finding | Severity | Exposure | Workspace |
|---|---|---|---|
| 3 past-due or unpaid accounts still appear to have paid access | High | $180 MRR | Access Drift |
| 1 paying customer appears locked out after app cancellation state changed | Critical | $60 MRR | Paid Access |
| Failed-payment status may not be changing app access | High | $120 MRR | Status Changes |
| Canceled subscription evidence is missing from the access review | Critical | $60 MRR | Cancellation |
| Duplicate billing changes may be counted more than once | Medium | Unknown | Evidence Gap |
| Dispute evidence is missing access logs for one high-value account | Medium | $99 case | Evidence Locker |
The direct MRR exposure comes from the Free Rider and Zombie Subscriber rows only.
$180 unpaid access + $60 paid-user lockout = $240 MRR
Webhook-root-cause rows and case exposure are tracked separately so the report does not double-count the same underlying leak.